Wine List
| House Pours Peller Estates |
Cabernet Merlot Sauvignon Blanc |
| 6 oz gl | 7 |
| 1/2 L | 18 |
| L | 34 |
| 6 oz gl | Btl | |
| Canada Whites | ||
| Gewurztraminer, Red Rooster, VQA | 40 | |
| Chardonnay, Perpetua, Mission Hill | 92 | |
| Riesling, vineland Semi Dry | 9 | 36 |
| Canada Reds | ||
| Syrah, Sandhill | 11 | 44 |
| Meritage, Quatrain, Mission Hill | 95 | |
| Merlot, Blasted Church | 66 | |
| USA Whites | ||
| Chardonnay, Schug Sonoma | 10 | 40 |
| Sauvignon Blanc, Kendall-Jackson | 40 | |
| USA Reds | ||
| Syrah, Boom Boom, K-Vintner | 13 | 52 |
| Pinot Noir, Rodney Strong | 11 | 44 |
| Zinfandel, Sledgehammer | 10 | 40 |
| WineMakers Blend, Apothic | 9 | 36 |
| Cabernet Sauvignon, Freemark Abbey | 75 | |
| Zinfandel, Seghesio Family | 65 | |
| Petite Syrah, Bogle | 45 | |
| Pinot Noir, Cuvaison | 75 | |
| Chile Whites | ||
| Chardonnay, Santa Rita Reserva | 9 | 36 |
| Chile Reds | ||
| Merlot, Montes Alpha | 14 | 55 |
| Carmenere, Anakena | 9 | 36 |
| Cordillera, Miguel Torres | 14 | 55 |
| Argentina Whites | ||
| Torrontes, Laborum | 10 | 40 |
| Argentina Reds | ||
| Malbec, Luigi Bosca | 12 | 48 |
| Malbec, Dona Paula, Selection de Bodega | 80 | |
| Syrah, Luigi Bosca | 12 | 48 |
| France Whites | ||
| Alsace One, Pierre Sparr | 9 | 36 |
| France Reds | ||
| Cotes Du Rhone, La Ferme du Mont | 10 | 40 |
| Italy Whites | ||
| Pinto Grigio, Bollini | 10 | 40 |
| Italy Reds | ||
| Montepulciano, La Casella Vino Nobile | 55 | |
| Chianti, DOCG, DaVinci | 36 | |
| Cabernet Merlot, Cignale “Super Tuscan” IGT | 90 | |
| Amarone, Urbano, Speri Sant. | 95 | |
| Spain Reds | ||
| Tempranillo, Celeste, Torres | 12 | 48 |
| Crianza, Vega del Castilla | 44 | |
| Portugal Whites | ||
| Vinho Verde, Quinto do Ameal | 9 | 36 |
| Portugal Reds | ||
| Vinho Regional Lisboa, Portada | 40 | |
| Australia Whites | ||
| Chardonnay, Madfish Unwooded | 10 | 40 |
| Semillion Chardonnay, Penfolds Retreat | 8 | 32 |
| Australia Reds | ||
| Cabernet Shiraz, Katnook Founders Block | 10 | 40 |
| Shiraz, Layer Cake | 45 | |
| Cabernet Sauvignon, McWilliams | 8 | 36 |
| Petite Verdot, Pirramimma | 12 | 48 |
| Shiraz, Cannonbah Bridge, Drought Reserve | 75 | |
| New Zealand Whites | ||
| Sauvignon Blanc, Seven Terraces | 10 | 40 |
| Riesling, Main Divide | 10 | 40 |
| Sauvignon Blanc, Greywacke | 50 | |
| New Zealand Reds | ||
| Pinot Noir, Seven Terraces | 10 | 40 |
| Dessert, Champagne, Rose, Sparkling | ||
| Malbec Rose’, Zorzal (Argentina) | 9 | 36 |
| Andrew Peller Ice Cuvee (Canada) | 65 | |
| Prosecco, Canella (Italy) | 8 | 32 |
| Champagne, Tattinger (France) | 100 | |
| 3 oz | Btl | |
| Peller Estates, Vidal Ice Wine (Canada) | 14 | 56 |
| Pinnacle Apple Cider (Canada) | 12 | 48 |












